For the six months ended June 30 (in EUR) | 2011 | 2010 |
|
|
|
Statements of operations |
|
|
Revenues | 10,081 | 8,608 |
Amortisation of intangible assets | (27) | (27) |
Operating income | 344 | 254 |
Net income attributable to Adecco shareholders | 241 | 154 |
As of (in EUR) | 30.06.2011 | 31.12.2010 |
|
|
|
Balance sheets |
|
|
Cash and cash equivalents and short-term investments | 386 | 554 |
Trade accounts receivable, net | 3,842 | 3,541 |
Goodwill | 3,182 | 3,273 |
Total assets | 8,914 | 8,879 |
|
|
|
Short-term debt and current maturities of long-term debt | 362 | 217 |
Accounts payable and accrued expenses | 3,481 | 3,472 |
Long-term debt, less current maturities | 1,209 | 1,088 |
Total liabilities | 5,555 | 5,312 |
Total shareholders’ equity | 3,359 | 3,567 |
For the six months ended June 30 (in EUR) | 2011 | 2010 |
|
|
|
Cash flows from operations |
|
|
Cash flows from/(used in) operating activities | (30) | 30 |
Cash used in investing activities | (97) | (874) |
Cash used in financing activities | (21) | (222) |
|
|
|
Other indicators |
|
|
Capital expenditures | 50 | 45 |
As of | 30.06.2011 | 31.12.2010 |
|
|
|
Other indicators |
|
|
Net debt (in EUR) [1] | 1,185 | 751 |
|
|
|
Additional statistics |
|
|
Number of FTE employees at end of period (approximate) | 33,000 | 32,000 |
[1]Net debt is a non-U.S. GAAP measure and comprises short-term and long-term debt, less cash and cash equivalents and short-term investments.