Annual Report 2011
Adecco Group –
Notes to consolidated financial statements
in millions, except share and per share information
Note 4 – Property, equipment, and leasehold improvements
| 31.12.2011 | 31.12.2010 | ||
in EUR | Gross | Accumulated depreciation | Gross | Accumulated depreciation |
|
|
|
|
|
Land and buildings | 48 | (21) | 49 | (18) |
Furniture, fixtures, and office equipment | 157 | (126) | 149 | (124) |
Computer equipment and software | 737 | (558) | 729 | (571) |
Leasehold improvements | 272 | (196) | 259 | (182) |
Total property, equipment, and leasehold improvements | 1,214 | (901) | 1,186 | (895) |
Depreciation expense was EUR 93, EUR 87, and EUR 81 for 2011, 2010, and 2009, respectively.