Note 4 • Property, equipment, and leasehold improvements
| 31.12.2010 | 31.12.2009 | ||
in EUR | Gross | Accumulated depreciation | Gross | Accumulated depreciation |
|
|
|
|
|
Land and buildings | 49 | (18) | 40 | (15) |
Furniture, fixtures, and office equipment | 149 | (124) | 142 | (115) |
Computer equipment and software | 729 | (571) | 638 | (506) |
Leasehold improvements | 259 | (182) | 239 | (178) |
Total property, equipment, and leasehold improvements | 1,186 | (895) | 1,059 | (814) |
Depreciation expense was EUR 87, EUR 81, and EUR 84 for 2010, 2009, and 2008, respectively.