| |
Tickers | |
SWX Europe | ADEN |
Bloomberg | ADEN VX |
Reuters | ADEN.VX |
ISIN | CH0012138605 |
| |
| |
Share price in CHF | |
• Year-end | 61.25 |
• Average | 56.46 |
• High/low | 66.15/46.22 |
for the years in EUR millions (except shares) | 2010 | 2009 | 2008 | 2007 | 2006 |
| |||||
Statement of operations data | |||||
Revenues | 18,656 | 14,797 | 19,965 | 21,090 | 20,417 |
Gross profit | 3,329 | 2,649 | 3,673 | 3,927 | 3,546 |
EBITA [1] | 722 | 299 | 908 | 1,081 | 828 |
Net income attributable to Adecco shareholders | 423 | 8 | 495 | 735 | 611 |
| |||||
Other financial indicators | |||||
Cash flow from operating activities | 455 | 477 | 1,054 | 1,062 | 747 |
Free cash flow [2] | 350 | 385 | 948 | 971 | 662 |
Net debt [3] | 751 | 110 | 617 | 866 | 556 |
| |||||
Key ratios (as % of revenues) | |||||
Gross margin | 17.8% | 17.9% | 18.4% | 18.6% | 17.4% |
SG&A ratio [4] | 14.0% | 15.9% | 13.8% | 13.5% | 13.3% |
EBITA margin | 3.9% | 2.0% | 4.5% | 5.1% | 4.1% |
| |||||
Per share figures | |||||
Basic EPS in EUR | 2.20 | 0.04 | 2.82 | 3.97 | 3.28 |
Diluted EPS in EUR | 2.17 | 0.04 | 2.71 | 3.80 | 3.14 |
Cash dividend in CHF | 1.10 [5] | 0.75 | 1.50 | 1.50 | 1.20 |
| |||||
Number of shares | |||||
Basic weighted-average shares | 192,113,079 | 177,606,816 | 175,414,832 | 185,107,346 | 186,343,724 |
Diluted weighted-average shares | 195,596,325 | 177,613,991 | 184,859,650 | 195,279,053 | 196,532,960 |
Outstanding (year-end) | 174,702,026 | 174,079,431 | 174,188,402 | 182,647,293 | 184,836,462 |
[1]EBITA is a non-U.S. GAAP measure and is defined herein as operating income before amortisation and impairment of goodwill and intangible assets.
[2]Free cash flow is a non-U.S. GAAP measure and is defined herein as cash flow from operating activities minus capital expenditures.
[3]Net debt is a non-U.S. GAAP measure and comprises short-term and long-term debt, less cash and cash equivalents and short-term investments.
[4]Excluding amortisation of intangible assets and impairment of goodwill and intangible assets.
[5]Proposed by the Board of Directors.